home contact mail
 
   
Home
News on UpgradationNew
Sanima CSR
Standard Tariff of Charges
Apply Online
Money Transfer
Branch Network
Foreign Exchange Rates
Links
Download Forms
Feedbacks
EMI Calculator
Banking Hours
Safe Deposit Locker
Financial Result
Basel Disclosure
Annual Report
Careers
Gallery
7th AGM Minute
I-Banking
E-Mail Login
 
 
Foreign Exchange Rate
Sanima Bikas Bank Limited
Treasury Department

Exchange Rate For 5 Feb 2012
Currency Units
Buying Rates In NRS Selling Rate In NRS
Cash
T.C & Other Documents
Us Dollar 1 77.21 77.6 78.2
Eur 1 101.2 101.71 102.73
Sterling Pound 1 121.83 122.44 123.53
Australian Dollar 1 82.71 83.13 83.8
Canadian  Dollar 1 77.31 77.7 78.28
Swiss Franc 1 84.07 84.49 85.12
Singapore  Dollar 1 62.11 62.42 62.89
Japanese Yen 10 9.99 10.04 10.21
China Yuan 1 12.06 12.12 12.24
S.korean Won 100 6.86 6.9 6.95
Hongkong Dollar 1 9.85 9.9 10.02
Qatari Riyal 1 21.17 21.28 21.47
Saudi Arab Riyal 1 20.09 20.19 20.35
Danish Krone 1 13.53 13.59 13.77
Swedish Krona 1 11 11.05 11.2
Malaysian Ringgit 1 25.53 25.66 25.86
Thai Bhat 1 2.5 2.51 2.53
Uae Dirham 1 20.52 20.63 20.79
* Note:-
1. This rate is applicable for transaction equivalent to USD 2,500/-.
2. This rate is subject to change without prior notice to customer.
For more details contact us.

H o m e   |    A b o u t U s    |   R a t e s    |    P r o d u c t s    |    C o n t a c t U s|    F a q