DISCOUNT OUTLET
List of Outlets for Samsung Mobile set-IMS Smart P. Ltd.
Mr. Narayan Bhusal - 9802004633 (Contact Person)
S.N. | District | Local Address | Branches | Contact |
1 | Dang | Newroad Ghorahi | Dang | 9802002617 |
1 | Kailali | Nayabazar Dhangadi | Dhangadi | 9802002624 |
2 | Kaski | Mahendrapool, Pokhara | Pokhara-1 | 9802002602 |
3 | Kathmandu | Royal Singhi Hotel Arcade | Kamaladi | 9802002814 |
4 | Kathmandu | Near Pipal Bot Chowk | Bouddha | 9802002844 |
5 | Kathmandu | Sherpa Mall | Durbarmarg | 9802002855 |
6 | Kathmandu | People's Plaza | Khichhapokhari | 9802002831 |
7 | Kathmandu | Pako | Newroad | 9802002613 |
8 | Lalitpur | Near Alka hospital | Jawalakhel | 9802002837 |
9 | Parsa | Maisthaan Birgunj | Birgunj | 9802002606 |
10 | Rupandehi | Below Hotel Kandara,Traffic Chowk | Butwal | 9802002607 |
List of Outlets for Samsung Mobile set-Samsung Plaza (Him Electronics P. Ltd.)
Ms. Diwa Dangol - 9851279022 (Contact Person)
SN. | District | Local Address | Contact no. |
1 | Kathmandu | Durbarmarg | 01-4230378/82 |
2 | Kathmandu | New Baneshwor | 01-5904712 |
3 | Kathmandu | Chuchepati | 01-4493388 |
4 | Kathmandu | Bhaktapur | 01-6619102 |
5 | Kathmandu | Pulchowk | 01-5555686 |
List of Merchants for Discount for Sanima Cardholders.
S.N | Type | Name | Address | Discount Details |
1 | Hospital | Sumeru Hospital | Satdobato (Kathmandu) | 7.50% |
2 | Hospital | Grandee Hospital | Tokha (Kathmandu) | 7.00% |
3 | Hospital | Bala Skin and Hair Clinic | Kupondole, Kathmandu | 15% |
4 | Hospital | Dirghyau Guru Hospital | Gaushala(Kathmandu) | 12.00% |
5 | Hospital | Nidan Hospital * | Jawalakhel (Lalitpur) | 10-25% |
6 | Hospital | Norvic Hospital * | Thapathali(Kathmandu) | NA |
7 | Hospital | Star Hospital * | Bafal(Kathmandu) | 10-15% |
8 | Hospital | Chirayu National Hospital and Medical instutude * | Basundhara(Kathmandu) | 5-10% |
9 | Dental Hospital | Himal Dental Hospital | Chabahil(Kathmandu) | 20.00% |
10 | Diagnostic Lab | Samyak Diagnostic | Jawalakhel (Lalitpur), Mid-Baneshwor (kathmandu) & Gathaghar(Bhaktapur) | 15.00% |
11 | Polyclinic & Diagnostic | Sai Polyclinic & Diagnostic Center * | New Baneshwor(Kathmandu) | 30.00% |
12 | Clinic | Bluebird International Clinic * | Tripureshwor (Kathmandu) | 15.00% |
13 | Fun Valley | Kathmandu Fun Valley | Sanga (Bhaktapur) | |
14 | Spa | Tranquility Spa * | Lazimpat (Kathmandu) | 30.00% |
15 | Restaurant | Wunjala Moskva | Naxal(Kathmandu) | 15.00% |
16 | Restaurant | Ever Rest Café, Lalitpur | Jhamsikhel (Lalitpur) | 10.00% |
17 | Restaurant | Embassy Restaurant and Bar | Panipokhari (Kathmandu) | 10.00% |
18 | Restaurant | Reef Restaurant & Bar | Thamel (Kathmandu) | 10.00% |
19 | Restaurant | Rum Doodle Restaurant and Bar | Naxal (Kathmandu) | 15.00% |
20 | Restaurant | Taas Mahal | Naxal(Kathmandu) | 10.00% |
21 | Restaurant | Nimto Café & Restauran | Sanogaucharan(Kathmandu) | 10.00% |
22 | Restaurant | Sanu Lake | Lekhnath (Pokhara) | 7.00% |
23 | Restaurant | Green Leaves Restaurant & Bar | Uthardhoka, Lazimpat (Kathmandu) | 10.00% |
24 | Restaurant | Royal Empire | Baluwatar (Kathmandu) | 10.00% |
25 | Restaurant | Yellow Pomelo Restaurant | Sanepa (Lalitpur) | 10.00% |
26 | Hospital | Blue Bird International Clinic | Tripureshwor, Kathmandu | 15% |
27 | Restaurant | Highland Coffee Beans | Lalitpur Mall (Lalitpur), Pulchowk(Lalitpur), Gaushala (Kathmandu) & Batisputali (Kathmandu) | 10.00% |
28 | Hospital | Various Hospitals under Max Healthcare Inst. Ltd., India | Northern India(Delhi, Panjab, Gurgaun etc) | 5.00% |
29 | ONLINE STORE |
DARAZ KAYMU (SOMBAR SHOPPINGBAR) |
Gairidhara, Namaste Complex |
10% upto Rs. 500 |
30 | Restaurant | Ai-la lounge & Restaurant | Kumaripati (Lalitpur) | 10.00% |
31 | Clinic | Kathmandu Dental Home Pvt. Ltd. | Jyatha, Kathmandu | 10.00% |
32 | Restaurant | Dynasty Food Express Pvt.Ltd | Lainchour, Kathmandu | 10.00% |
33 | Restaurant | Greasy Spoon Restaurant | Baneshwor, Kathmandu | 10.00% |
34 | Mobile Auto Shop | Apex Manokamana Pvt.Ltd(VIVO Smart Phone Distributor) | Various stores address are mentioned below | 5.00% |
35 | Restaurant | Cine De Chef | Tripureshwor, Kathmandu | 15.00% |
36 | Institute | RR Shree School Of Technology | Jamal, Kathmandu | 15-40% |
37 | Hotel | AKAMA Hotel | Dhumbarahi, Kathmandu | 20.00% |
38 | Clinic | Sydney Dental Clinic Pvt.Ltd | Kumaripati, Lalitpur | 10-20% |
39 | Clinic | Om Samaj Dental Hospital | Chabahil,Naikap, Kathmandu | 15.00% |
40 | Clinic | Drishti Eye Care System | Jamal,Chabahil,Baneshwor,Tokha, Kathmandu | 5-20% |
41 | Hotel | Heritage Hotel Suites & Spa | Pokhara | Up to 25 % |
42 | Hospital | Blue Cross Hospital | Tripureshwor, Kathmandu | 10% |
43 | Hospital | Everest Hospital | New Baneshwor(Kathmandu) | Up to 20% |
44 | Hospital | Dristi Eye Care System | Chahabil, Kathmandu | 7.5% to 20% |
45 | Hospital | MRI Hospital | Naxal, Kathmandu | 7.5% |
46 | Hospital | Green City Hospital | Basundhara, Kathmandu | Up to 20% |
47 | Hospital | Siddhartha Business Group of Hospitality | - | 10% |
48 | Restaurant | Trisara Restaurant | Durbarmarg, Lazimpat and Pokhara | 10% |
List of Merchants for Discount for Sanima Cardholders and Mobile Banking Users.
S.N | Type | Name | Address | Discount Details |
1 | Medical Shop |
Dr Saathi Private Limited | Nidan Hospital | 7-10% |
2 | Resturant | Bajeko Sekuwa | 5% | |
3 | Grocery | Kathmandu Organics | Naxal, Kathmandu | 5% |
4. | Diagnostic | Tesla Diagnostic Clinic Pvt. Ltd. | Baluwatar, Kathmandu | 5% to 10% |
5. | Bakery Product | Guheshwari Bakery | Nayabazaar, Kathmandu | 15% |
6. | Mountain Bike | Epic Mountain Bikes | Jhamsikhel, Lalitpur | Upto 10% |
7. | Fitness Accessories | MNBC Group | Kalikasthan, Kathmandu | Upto 15% |
8. | Apple Products | EVO Store | Lalitpur | Upto 5% |
9. | Resort | Teeka Resort | Pokhara, Kaski | 20% |
10. | Mobile | Sweekar Mobile Ghar | Tulsipur-5, Ka line, Dang | 4% |
11. | Foods | Mazzaako Cafe | Gairidhara, Kathmandu | 10% |
12 | Hospital | Manmohan Memorial Medical College and Teaching Hospital* | Swoyambhu, Kathmandu | 10% |
13 | Hotel | Himalayan Suite Hotel | Kumari Club, Nayabazar, Kathmandu | 10% |
14 | Spa | Himalayan Suite Spa | Kumari Club, Nayabazar, Kathmandu | 10% |
15 | Cafe | Himalayan Cafe | Kumari Club, Nayabazar, Kathmandu | 10% |
16 | Clinic | Shubha Sudha Dental Care Home Pvt. Ltd. | Koteshwor-32, Kathmandu | 20% |
17 | Online store | Onlinesaathi.com | Upto 10% max Rs. 500 | |
18 | Beauty Salon | Neeldavids Salon and Academy |
City Center, Kamalpokhari 2nd and 3rd Floor
Kathmandu Mall 4th Floor and Sundhara 1st Floor
|
20% on Haircut and 15% Chemical work |
19 | Restaurant | Sakwo Resort | Sankhu, Kathmandu | 10% |
20 | Clothing Store | Asha Retail | Civil Mall, Labim Malla, City Center and Boudha | 25% |
List of Merchants for Discount for Mobile Banking Users.
S.N | Type | Name | Address | Discount Details |
1 | Courier/Cargo | Complete Logistics Pvt Limited | Thamel, Kathmandu | 10% |
2 | Kheti | Kheti Venture P Ltd | Kathmandu and Pokhara | 5% |
3 | Hygiene Products | Agni Hospitality | Kathmandu | 8% |
4 | Beauty Products | Mishisa Cosmetics | Durbarmarg, Kathmandu | 12% |
5 | Restaurant | Patio 747 | Boudha Kathmandu | 10% |
6 | Equipements | Tech.Tribe I.T. Solution Pvt. Ltd. | Thulobharyang, Kathmandu | 11.25% |
Discount of 18% for Sanima Cardholders from CG- Digital and LG-Shope
Retail Outlets of CG Digital and LG- Shoppe(Multi Brands Electronic Goods for products of CG, LG, godrej, TCL, sensei, Kent etc)
S.N. | Name Of Showroom | Contact No. | Store Email Id |
1 | CG-Digital , Kumaripati | 01-5008771 ,5008772 | cgdigital.kumaripati@chaudharygroup.com |
2 | CG-Digital, Ravibhawan | 01-4281749 , 4276049 | cgdigital.rabibhawan@chaudharygroup.com |
3 | CG-Digital, Tangal | 01-4431837, 4411269 | cgdigital.tangal@chaudharygroup.com |
4 | CG-Digital, UWTC | 01-4117002,4117114 | cgdigital.uwtc@chaudharygroup.com |
5 | CG-Digital, Naya Bazar | 01-4364072, 4381029 | cgdigital.nayabazar@chaudharygroup.com |
6 | CG-Digital, Bhaktpur | 01-6638472, 6638871 | cgdigital.radheradhe@chaudharygroup.com |
7 | CG- Digital, Kirtipur | 01-4331140, 4333241 | cgdigital.kirtipur@chaudharygroup.com |
8 | CG-Digital , Itahari | 025-581126, 581136 | cgdigital.itahari@chaudharygroup.com |
9 | CG-Digital Bharatpur | 056-533230, 533020 | cgdigital.bharatpur@chaudharygroup.com |
10 | CG-Digital Hattigauda | 01-4376815 | cgdigital.hattigauda@chaudharygroup.com |
11 | LG Shoppe, Minbhawan | 01-4106530, 4106652 | lgshoppe.minbhawan@chaudharygroup.com |
12 | LG Shoppe, Civil Mall | 01-4253974, 4254025 | lgshoppe.civilmall@chaudharygroup.com |
13 | LG-Shoppe, Jawalakhel | 01-5546612, 5546218 | lgshoppe.jawalakhel@chaudharygroup.com |
14 | LG-Shoppe, Kantipath | 01-4218116, 4253992 | lgshoppe.kantipath@chaudharygroup.com |
15 | LG-Shoppe, Chabahil | 01-4498382, 4461234 | lgshoppe.chabahil@chaudharygroup.com |
16 | LG-Shoppe, Sitapaila | 01-4034562, 4034668 | lgshoppe.sitapaila@chaudharygroup.com |
17 | LG- Shoppe, Imadol | 01-5200426,5200427 | lgshoppe.imadol@chaudharygroup.com |
18 | LG- Shoppe, Biratnagar | 021-590266, 590324 | lgshoppe.biratnagar@chaudharygroup.com |


RATES
Find the Forex, Interest & other rates

Locate Us
Find the nearest branch & ATM

Locate Us

HELP CENTER
Connect with Us